| Abebe, Tilahun - FY08 Final Performance Report. | Abebe, Tilahun | FY08_FPR-NCE_Abebe_Final.pdf | Performance Reports | 2008 |
| Abebe, Tilahun - FY08 Preliminary Final Performance Report (2009-2010). | Abebe, Tilahun | FY08-PFPR_Abebe_Final.pdf | Performance Reports | 2008 |
| Abebe, Tilahun - FY07 Final Performance Report. | Abebe, Tilahun | FY07-FPR_Abebe_Final.pdf | Performance Reports | 2007 |
| Abebe, Tilahun - FY08 Preliminary Final Performance Report (2008-2009). | Abebe, Tilahun | FY08-PFPR_Abebe_Final.pdf | Performance Reports | 2008 |
| Transformation and Field Testing of Transgenic Barley Lines. | Abebe, Tilahun | FY08_Abebe_Abstract_Final.pdf | Abstracts | 2008 |
| Engineering Barley with Antifungal Gene Gastrodianin to Enhance Resistance to Scab Disease. | Abebe, Tilahun | FY07_Abebe_Abstract_GET.pdf | Abstracts | 2007 |
| Abebe, Tilahun - FY06 Final Performance Report. | Abebe, Tilahun | FY06_FPR_Abebe_Final.pdf | Performance Reports | 2006 |
| Engineering Barley with Antifungal Gene Gastrodianin to Enhance Resistance to Scab Disease. | Abebe, Tilahun | FY06_GET_Abebe_Abstract.pdf | Abstracts | 2006 |
| Adee, Eric - FY04 Final Performance Report. | Adee, Eric | FY04_FPR_Adee_Final.pdf | Performance Reports | 2004 |
| Uniform Fungicide Trial for Scab on Wheat in Illinois. | Adee, Eric | FY05_CBC_Adee_Abstract.pdf | Abstracts | 2005 |
| Uniform Funcide Trial for Scab on Wheat in Illinois. | Adee, Eric | 04Adee_ABSTRACT_CBC.pdf | Abstracts | 2004 |
| Adee, Eric - FY05 Final Performance Report. | Adee, Eric | FY05_FPR_Adee_Final.pdf | Performance Reports | 2005 |
| Uniform Fungicide Trial for Scab on Wheat in Illinois. | Adee, Eric | FY06_CBCC_Adee_Abstract.pdf | Abstracts | 2006 |
| Adee, Eric - FY06 Final Performance Report. | Adee, Eric | FY06_FPR_Adee_Final.pdf | Performance Reports | 2006 |
| Uniform Fungicide Trial for Scab on Wheat in Illinois. | Adee, Eric | FY07_Adee_Abstract_CBCC.pdf | Abstracts | 2007 |
| Adee, Eric - FY07 Final Performance Report. | Adee, Eric | FY07-FPR_Adee_Final.pdf | Performance Reports | 2007 |
| Incorporating Infection Cycle Components into FHB and DON Prediction Models. | Adhikari, Tika | FY08_Adhikari_Abstract_MGMT.pdf | Abstracts | 2008 |
| Characterizing the Type 1 Resistance to FHB in Wheat. | Adhikari, Tika | FY08_Adhikari_Abstract_VDHR-SPR.pdf | Abstracts | 2008 |
| Adhikari, Tika - FY07 Final Performance Report. | Adhikari, Tika | FY07-FPR_Adhikari_Final.pdf | Performance Reports | 2007 |
| Characterizing the Type 1 Resistance to FHB in Wheat. | Adhikari, Tika | FY09_Abstract_Adhikari_Final.pdf | Abstracts | 2009 |
| Evaluating and Validating FHB Host Resistance Genes Pyramided in Spring Wheat. | Adhikari, Tika | FY10_ABSTRACT_Adhikari.pdf | Abstracts | 2010 |
| Adhikari, Tika - FY09 Final Performance Report. | Adhikari, Tika | FY09-FPR_Adhikari_Final.pdf | Performance Reports | 2009 |
| Evaluating and Validating FHB Host Resistance Genes Pyramided in Spring Wheat. | Adhikari, Tika | FY11_ABSTRACT_Adhikari_Final.pdf | Abstracts | 2011 |
| Adhikari, Tika - FY10 Final Performance Report. | Adhikari, Tika | FY10-FPR_Adhikari_Final.pdf | Performance Reports | 2010 |
| Adhikari, Tika - FY08 Final Performance Report. | Adhikari, Tika | FY08-FPR_Adhikari_Final.pdf | Performance Reports | 2008 |
| Adhikari, Tika - FY05 Final Performance Report. | Adhikari, Tika | FY05_FPR_Adhikari_Final.pdf | Performance Reports | 2005 |
| Characterizing the FHB Resistance of 'Frontana' Wheat Using Unique RBCM Lines. | Adhikari, Tika | FY07_Adhikari_Abstract_HGG.pdf | Abstracts | 2007 |
| Effects of Growth Stage, Host Resistance, and Weather on DON and FHB Development. | Adhikari, Tika | FY07_Adhikari_Abstract_EEDF.pdf | Abstracts | 2007 |
| Adhikari, Tika - FY06 Final Performance Report. | Adhikari, Tika | FY06_FPR_Adhikari_Final.pdf | Performance Reports | 2006 |
| Effect of Inoculum Levels, Host Resistance, Fungicide and Weather on FHB. | Adhikari, Tika | FY05_EDM_Adhikari_Abstract.pdf | Abstracts | 2005 |
| Effect of Inoculum Levels, Host Resistance, Fungicide and Weather on FHB. | Adhikari, Tika | FY06_EEDF_Adhikari_Abstract.pdf | Abstracts | 2006 |
| Alexander, Nancy - 2000 Progress Report. | Alexander, Nancy | 00PRF_Alexander.PDF | Performance Reports | 2000 |
| Alexander, Nancy - 1999 Progress Report. | Alexander, Nancy | FY99_Alexander_PR.PDF | Performance Reports | 1999 |
| Alexander, Nancy - FY00 Final Performance Report. | Alexander, Nancy | 00_ARS-FPR_Alexander_Final.PDF | Performance Reports | 2000 |
| Alexander, Nancy - FY01 Final Performance Report. | Alexander, Nancy | 01_FPR_Alexander_Final.pdf | Performance Reports | 2001 |
| Effect of Inoculum Level on FHB Development and Determination of G. zeae Population on Leaves. | Ali, Shaukat | 03Ali_ABSTRACT_EDM.pdf | Abstracts | 2003 |
| Ali, Shaukat - FY04 Final Performance Report. | Ali, Shaukat | FY04_FPR_Ali_Final.pdf | Performance Reports | 2004 |
| Ali, Shaukat - FY03 Final Performance Report. | Ali, Shaukat | FY03_FPR_Ali_Final.pdf | Performance Reports | 2003 |
| G. zeae Population on Leaves and Effect of Inoculum Levels on FHB Development. | Ali, Shaukat | 04Ali_ABSTRACT_EDM.pdf | Abstracts | 2004 |
| Cheesbrough, Thomas - FY11 Final Performance Report (NCE). | Ali, Shaukat | FY11-NCE_FPR_Cheesbrough-Malo.pdf | Performance Reports | 2011 |
| Ali, Shaukat - FY21 Annual Performance Report | Ali, Shaukat | FY21_APR_AliS.pdf | Performance Reports | 2021 |
| Ali, Shaukat - FY21 Final Performance Report | Ali, Shaukat | AliS_59-0206-0-115_FPR-SDSU.pdf | Performance Reports | 2021 |
| Screening for Scab Resistance in Barley Lines Adapted for South Dakota | Ameen, Gazala | FY22-BA-025_Abstract_AmeenG.pdf | Abstracts | 2022 |
| Ameen, Gazala - FY22 Annual Performance Report | Ameen, Gazala | AmeenG_59-0206-2-091_APR-SDSU.pdf | Performance Reports | 2022 |
| Screening for Scab Resistance in Barley Lines Adapted for South Dakota | Ameen, Gazala | 2023APR_FY22-BA-025_AmeenG.pdf | Performance Reports | 2023 |
| Andersen Onofre, Kelsey - FY22 Annual Performance Report | Andersen Onofre, Kelsey | AndersenOnofreK_59-0206-2-093_APR-KSU.pdf | Performance Reports | 2022 |
| Integrated Management of Fusarium Head Blight in Kansas | Andersen Onofre, Kelsey | 2023APR_FY22-IM-001_AndersenOnofreK.pdf | Performance Reports | 2023 |
| Integrated Management of Fusarium Head Blight in Kansas | Andersen Onofre, Kelsey | FY22-IM-001_Abstract_AndersonOnofreK.pdf | Abstracts | 2022 |
| Anderson, Jim - FY20 Annual Performance Report | Anderson, James | FY20_APPR_Anderson.pdf | Performance Reports | 2020 |
| Breeding and Genomic Selection for Fusarium Head Blight Resistance in Spring Wheat | Anderson, James | FY22-SP-005_Abstract_AndersonJ.pdf | Abstracts | 2022 |
| Anderson, James - FY22 Annual Performance Report | Anderson, James | AndersonJ_59-0206-2-092_APR-UMN.pdf | Performance Reports | 2022 |
| Report of the 2023 Uniform Regional Scab Nursery for Spring Wheat Parents. | Anderson, James | 2023_URSN_Report.pdf | Scab Nursery Reports | 2023 |
| Report of the 2021 Uniform Regional Scab Nursery for Spring Wheat Parents. | Anderson, James | 2021_URSN_Report.pdf | Scab Nursery Reports | 2021 |
| Anderson, James - FY21 Annual Performance Report | Anderson, James | FY21_APR_AndersonJ.pdf | Performance Reports | 2021 |
| Report of the 2022 Uniform Regional Scab Nursery for Spring Wheat Parents. | Anderson, James | 2022_URSN_Report.pdf | Scab Nursery Reports | 2022 |
| Anderson, James - FY21 Final Performance Report | Anderson, James | AndersonJ_59-0206-0-133_FPR-UMN.pdf | Performance Reports | 2021 |
| Breeding and Genomic Selection for Fusarium Head Blight Resistance in Spring Wheat | Anderson, James | 2023APR_FY22-SP-005_AndersonJ.pdf | Performance Reports | 2023 |
| Breeding Fusarium Head Blight Resistant Spring Wheat | Anderson, James | FY20_ABSTRACT_Anderson.pdf | Abstracts | 2020 |
| Breeding Fusarium Head Blight Resistant Spring Wheat. | Anderson, James | FY14_ABSTRACT_AndersonJA_Breeding.pdf | Abstracts | 2014 |
| Genomic Selection for Fusarium Head Blight Resistance in Spring Wheat. | Anderson, James | FY14_ABSTRACT_AndersonJA_Gen-Sel.pdf | Abstracts | 2014 |
| Coordinated Phenotyping of Uniform Nurseries and Official Variety Trials. | Anderson, Joseph | FY14_ABSTRACT_AndersonJO_Coor-Pheno.pdf | Abstracts | 2014 |
| Improvement of Soft Winter Wheat that is Resistant to FHB and Adapted to Indiana. | Anderson, Joseph | FY14_ABSTRACT_AndersonJO_Improvement.pdf | Abstracts | 2014 |
| Male Sterile Facilitated Recurrent Selection for FHB Resistance (MPI-5). | Anderson, Joseph | FY14_ABSTRACT_AndersonJO_Male-Sterile.pdf | Abstracts | 2014 |
| Anderson, Jim - FY13 Final Performance Report. | Anderson, James | FY13-FPR_AndersonJA_Final.pdf | Performance Reports | 2013 |
| Breeding and Genetic Investigations of Fusarium Head Blight Resistance in Spring Wheat. | Anderson, James | FY10_ABSTRACT_AndersonJ_Breeding.pdf | Abstracts | 2010 |
| Genetic Characterization of Fusarium Head Blight Resistance in two Elite Spring Wheat Cultivars. | Anderson, James | FY10_ABSTRACT_AndersonJ_Genetic-Charact.pdf | Abstracts | 2010 |
| Mapping of an Inhibitor of Fhb1, the Major QTL for FHB Resistance in Wheat. | Anderson, James | FY10_ABSTRACT_AndersonJ_Mapping.pdf | Abstracts | 2010 |
| Anderson, Jim - FY09 Final Performance Report. | Anderson, James | FY09-FPR_AndersonJ_Final.pdf | Performance Reports | 2009 |
| Anderson, Olin - FY09 Final Performance Report. | Anderson, Olin | FY09-FPR_AndersonO_Final.pdf | Performance Reports | 2009 |
| Genetic Characterization of Fusarium Head Blight Resistance in Two Elite Spring Wheat Cultivars. | Anderson, James | FY11_ABSTRACT_AndersonJ_Gen-Char.pdf | Abstracts | 2011 |
| Breeding and Genetic Investigations of Fusarium Head Blight Resistance in Spring Wheat. | Anderson, James | FY11_ABSTRACT_AndersonJ_Breeding.pdf | Abstracts | 2011 |
| Mapping of an Inhibitor of Fhb1, the Major QTL for FHB Resistance in Wheat. | Anderson, James | FY11_ABSTRACT_AndersonJ_Mapping.pdf | Abstracts | 2011 |
| USWBSI's Networking and Facilitation Office, and Website. | Anderson, Olin | FY11_ABSTRACT_AndersonO_Final.pdf | Abstracts | 2011 |
| Anderson, James - FY07 Final Performance Report. | Anderson, James | FY07-FPR_AndersonJ_Final.pdf | Performance Reports | 2007 |
| Anderson, Olin - FY07 Final Performance Report. | Anderson, Olin | FY07-FPR_AndersonO_Final.pdf | Performance Reports | 2007 |
| USWBSI's Networking and Facilitation Office, and Website. | Anderson, Olin | FY09_Abstract_AndersonO_Final.pdf | Abstracts | 2009 |
| Breeding and Genetic Investigations of FHB Resistance in Spring Wheat. | Anderson, James | FY12_ABSTRACT_AndersonJ_Breeding.pdf | Abstracts | 2012 |
| Genetic Characterization of Fusarium Head Blight Resistance in Two Elite Spring Wheat Cultivars. | Anderson, James | FY12_ABSTRACT_AndersonJ_Genetic.pdf | Abstracts | 2012 |
| US Wheat & Barley Scab Initiative's Networking & Facilitation Office and Website. | Anderson, Olin | FY12_ABSTRACT_AndersonO.pdf | Abstracts | 2012 |
| Anderson, Olin - FY11 Final Performance Report. | Anderson, Olin | FY11-FPR_AndersonO_Final.pdf | Performance Reports | 2011 |
| Anderson, Jim - FY11 Final Performance Report. | Anderson, James | FY11-FPR_AndersonJ_Final.pdf | Performance Reports | 2011 |
| Breeding Fusarium Head Blight Resistant Spring Wheat. | Anderson, James | FY09_Abstract_AndersonJ_Breeding.pdf | Abstracts | 2009 |
| QTL Mapping of Wheat Fusarium Head Blight Resistance in the Japanese Landrace PI 81791. | Anderson, James | FY09_Abstract_AndersonJ_Mapping.pdf | Abstracts | 2009 |
| Anderson, Olin - FY08 Final Performance Report. | Anderson, Olin | FY08-FPR_AndersonO_Final.pdf | Performance Reports | 2008 |
| Anderson, James - FY08 Final Performance Report. | Anderson, James | FY08-FPR_AndersonJ_Final.pdf | Performance Reports | 2008 |
| U.S. Wheat & Barley Scab Initiative's Networking and Facilitation Office, and Website. | Anderson, Olin | FY10_ABSTRACT_AndersonO.pdf | Abstracts | 2010 |
| Breeding and Genetic Investigations of FHB Resistance in Spring Wheat. | Anderson, James | FY13_ABSTRACT_AndersonJ_Breeding.pdf | Abstracts | 2013 |
| Fine Mapping and Validation of QTLs for FHB Resistance from PI 81791. | Anderson, James | FY12_ABSTRACT_AndersonJ_Fine-Mapping.pdf | Abstracts | 2012 |
| Fine Mapping and Validation of QTLs for FHB Resistance from PI 81791. | Anderson, James | FY13_ABSTRACT_AndersonJ_Fine-Mapping.pdf | Abstracts | 2013 |
| Improvement of Soft Winter Wheat that is Resistant to FHB and Adapted to Indiana. | Anderson, Joseph | FY13_ABSTRACT_AndersonJO_Improvements.pdf | Abstracts | 2013 |
| Male Sterile Facilitated Recurrent Selection for FHB Resistance (MPI-5). | Anderson, Joseph | FY13_ABSTRACT_AndersonJO_Male-Sterile.pdf | Abstracts | 2013 |
| Coordinated Evaluation of FHB Resistance of Advanced Soft Winter Wheat Lines and Cultivars. | Anderson, Joseph | FY13_ABSTRACT_AndersonJO_Coordianted.pdf | Abstracts | 2013 |
| US Wheat & Barley Scab Initiative's Networking & Facilitation Office and Website. | Anderson, Olin | FY13_ABSTRACT_AndersonO.pdf | Abstracts | 2013 |
| Anderson, Jim - FY12 Final Performance Report. | Anderson, James | FY12-FPR_AndersonJI.pdf | Performance Reports | 2012 |
| Anderson, Joe - FY12 Final Performance Report. | Anderson, Joseph | FY12-FPR_AndersonJO.pdf | Performance Reports | 2012 |
| Anderson, Olin - FY12 Final Performance Report. | Anderson, Olin | FY12-FPR_AndersonO.pdf | Performance Reports | 2012 |
| Anderson, James - FY10 Final Performance Report. | Anderson, James | FY10-FPR_AndersonJ_Final.pdf | Performance Reports | 2010 |
| Anderson, Olin - FY10 Final Performance Report. | Anderson, Olin | FY10-FPR_AndersonO_Final.pdf | Performance Reports | 2010 |
| Anderson, James - FY02 Final Performance Report. | Anderson, James | 02FPR_AndersonJ_Final.pdf | Performance Reports | 2002 |
| Anderson, Olin - FY02 Final Performance Report. | Anderson, Olin | 02FPR_AndersonO_Final.pdf | Performance Reports | 2002 |
| High Resolution Mapping of a Fusarium Head Blight Resistance QTL in Wheat. | Anderson, James | 04AndersonJ_ABSTRACT_BIO.pdf | Abstracts | 2004 |
| Maintain a Germplasm Center of Fusarium Head Blight Resistant Spring Wheat. | Anderson, James | 04AndersonJ_ABSTRACT_GIE.pdf | Abstracts | 2004 |
| Assessing the Breeding Value of Fusarium Head Blight Resistance Genes. | Anderson, James | 04AndersonJ_ABSTRACT_VDUN-Assessing.pdf | Abstracts | 2004 |
| Breeding Fusarium Head Blight Resistant Spring Wheat. | Anderson, James | 04AndersonJ_ABSTRACT_VDUN-Breeding.pdf | Abstracts | 2004 |
| U.S. Wheat & Barley Scab Initiative's Networking and Facilitation Office. | Anderson, Olin | 04AndersonO_ABSTRACT_Other.pdf | Abstracts | 2004 |
| U.S. Wheat & Barley Scab Initiative's Networking and Facilitation Office and Website. | Anderson, Olin | FY05_EC-HQ_AndersonO_Abstract.pdf | Abstracts | 2005 |
| Development of Spring Wheat Varieties with Fusarium Head Blight Resistance using DNA Markers and Retrospective Breeding. | Anderson, James | FY05_VDUN_AndersonJ_Abstract-Development.pdf | Abstracts | 2005 |
| Anderson, James - FY04 Final Performance Report. | Anderson, James | FY04_FPR_AndersonJ_Final.pdf | Performance Reports | 2004 |
| Anderson,Olin - FY04 Final Performance Report. | Anderson, Olin | FY04_FPR_AndersonO_Final.pdf | Performance Reports | 2004 |
| Maintain and Improve the U.S. Wheat & Barley Scab Initiative's Website. | Anderson, Olin | FY06_EC-HQ_AndersonO_Abstract.pdf | Abstracts | 2006 |
| Mapping of FHB Resistant Genes in the Wheat Lines Wuhan 3 and Fujian 5114. | Anderson, James | 02_Anderson-J_Abstract_Bio.pdf | Abstracts | 2002 |
| Breeding Fusarium Head Blight Resistant Wheat. | Anderson, James | 02_Anderson-J_Abstract_VDUN-1.pdf | Abstracts | 2002 |
| Marker-assisted Selection for an FHB Resistance Gene Derived from Sumai 3. | Anderson, James | 02_Anderson-J_Abstract_VDUN-2.pdf | Abstracts | 2002 |
| Improving research results by increasing information hosted on the Initiative's website. | Anderson, Olin | 02_Anderson-O_Abstract_EC-HQ.pdf | Abstracts | 2002 |
| Anderson, James - FY01 Final Performance Report. | Anderson, James | 01_FPR_AndersonJ_Final.pdf | Performance Reports | 2001 |
| Anderson, Olin - FY01 Final Performance Report. | Anderson, Olin | 01_FPR_AndersonO_Final.pdf | Performance Reports | 2001 |
| Targeted Saturation Mapping of a Major Wheat QTL for Resistance to Fusarium Head Blight. | Anderson, James | 03AndersonJ_ABSTRACT_BIO.pdf | Abstracts | 2003 |
| Assessing the Breeding Value of Fusarium Head Blight Resistance Genes. | Anderson, James | 03AndersonJ_ABSTRACT_VDUN-Assess.pdf | Abstracts | 2003 |
| Breeding Fusarium Head Blight Resistant Wheat. | Anderson, James | 03AndersonJ_ABSTRACT_VDUN-Breeding.pdf | Abstracts | 2003 |
| Improving research results by increasing information hosted on the Initiative's website. | Anderson, Olin | 03AndersonO_ABSTRACT_Other.pdf | Abstracts | 2003 |
| Development of Spring Wheat Varieties with FHB Resistance using DNA Markers and Retrospective Breeding. | Anderson, James | FY06_HGR_AndersonJ_Abstract-Development.pdf | Abstracts | 2006 |
| Discovery and Pre-Breeding of Novel Fusarium Head Blight Resistant Sources into Spring Wheat. | Anderson, James | FY06_HGR_AndersonJ_Abstract-Discovery.pdf | Abstracts | 2006 |
| Breeding Fusarium Head Blight Resistant Spring Wheat. | Anderson, James | FY06_VDUN_AndersonJ_Abstract.pdf | Abstracts | 2006 |
| Anderson, Jim - FY05 Final Performance Report. | Anderson, James | FY05_FPR_AndersonJ_Final.pdf | Performance Reports | 2005 |
| Maintain and Improve the U.S. Wheat & Barley Scab Initiative's Website. | Anderson, Olin | FY07_AndersonO_Abstract_EC-HQ.pdf | Abstracts | 2007 |
| Anderson, James - FY06 Final Performance Report. | Anderson, James | FY06_FPR_AndersonJ_Final.pdf | Performance Reports | 2006 |
| Anderson, Olin - FY06 Final Performance Report. | Anderson, Olin | FY06_FPR_AndersonO_Final.pdf | Performance Reports | 2006 |
| Anderson, Jim - FY03 Final Performance Report. | Anderson, James | FY03_FPR_AndersonJ_Final.pdf | Performance Reports | 2003 |
| Anderson, Olin - FY03 Final Performance Report. | Anderson, Olin | FY03_FPR_AndersonO_Final.pdf | Performance Reports | 2003 |
| A Germplasm Center of Fusarium Head Blight Resistant Spring Wheat. | Anderson, James | FY05_GIE_AndersonJ_Abstract.pdf | Abstracts | 2005 |
| Breeding Fusarium Head Blight Resistant Spring Wheat. | Anderson, James | FY05_VDUN_AndersonJ_Abstract.pdf | Abstracts | 2005 |
| Anderson, James - 2000 Progress Report. | Anderson, James | 00PRF_AndersonJ.PDF | Performance Reports | 2000 |
| Anderson, Olin - 2000 Progress Report. | Anderson, Olin | 00PRF_AndersonO.PDF | Performance Reports | 2000 |
| Anderson, James - 1999 Progress Report. | Anderson, James | FY99_AndersonJ_PR.PDF | Performance Reports | 1999 |
| Anderson, James - FY00 Final Performance Report. | Anderson, James | 00_ARS-FPR_AndersonJ_Final.PDF | Performance Reports | 2000 |
| Anderson, Olin - FY00 Final Performance Report. | Anderson, Olin | 00_ARS-FPR_AndersonO_Final.PDF | Performance Reports | 2000 |
| Characterization and Pre-Breeding of Novel Fusarium Head Blight Resistance Sources. | Anderson, James | FY07_AndersonJ_Abstract_HGR.pdf | Abstracts | 2007 |
| Construction and Utilization of a Pooled BAC Library of Sumai 3. | Anderson, James | FY07_AndersonJ_Abstract_HGG-BAC.pdf | Abstracts | 2007 |
| QTL Mapping of Wheat Fusarium Head Blight Resistance in the Japanese Landrace PI 81791. | Anderson, James | FY07_AndersonJ_Abstract_HGG-QTL.pdf | Abstracts | 2007 |
| Breeding Fusarium Head Blight Resistant Spring Wheat. | Anderson, James | FY07_AndersonJ_Abstract_VDUN.pdf | Abstracts | 2007 |
| Maintain and Improve the U.S. Wheat & Barley Scab Initiative's Website. | Anderson, Olin | FY08_AndersonO_Abstract_Final.pdf | Abstracts | 2008 |
| Breeding Fusarium Head Blight Resistance Spring Wheat. | Anderson, James | FY08_AndersonJ_Abstract_Breeding.pdf | Abstracts | 2008 |
| QTL Mapping of Wheat Fusarium Head Blight Resistance in the Japanese Landrace PI 81791. | Anderson, James | FY08_AndersonJ_Abstract_Mapping.pdf | Abstracts | 2008 |
| Construction and Utilization of a BAC Library of Sumai 3. | Anderson, James | FY08_AndersonJ_Abstract_GDER.pdf | Abstracts | 2008 |
| Anderson, James - FY19 Final Performance Report | Anderson, James | FY19-FPR_Anderson.pdf | Performance Reports | 2019 |
| Report of the 2020 Uniform Regional Scab Nursery for Spring Wheat Parents. | Anderson, James | 2020_URSN_Report.pdf | Scab Nursery Reports | 2020 |
| Breeding Fusarium Head Blight Resistant Spring Wheat | Anderson, James | FY21_ABSTRACT_Anderson.pdf | Abstracts | 2021 |
| Breeding Fusarium Head Blight Resistant Spring Wheat. | Anderson, James | FY18_ABSTRACT_Anderson_Breeding.pdf | Abstracts | 2018 |
| Introgression to Wheat and Candidate Gene Discovery for Resistance Gene Fhb7. | Anderson, James | FY18_ABSTRACT_Anderson_FHB7.pdf | Abstracts | 2018 |
| Optimization of Training Population Content and Size for Genomic Selection for FHB. | Anderson, James | FY18_ABSTRACT_Anderson_GS.pdf | Abstracts | 2018 |
| Anderson, Joe - FY13 Final Performance Report. | Anderson, Joseph | FY13-FPR_AndersonJO_Final.pdf | Performance Reports | 2013 |
| Breeding Fusarium Head Blight Resistant Spring Wheat. | Anderson, James | FY15_ABSTRACT_AndersonJA_Breeding.pdf | Abstracts | 2015 |
| Genomic Selection for Fusarium Head Blight Resistance in Spring Wheat. | Anderson, James | FY15_ABSTRACT_AndersonJA_Gen-Sel.pdf | Abstracts | 2015 |
| Improvement of Soft Winter Wheat that is Resistant to FHB and Adapted to Indiana. | Anderson, Joseph | FY15_ABSTRACT_AndersonJO_Improve.pdf | Abstracts | 2015 |
| Male Sterile Facilitated Recurrent Selection for FHB Resistance (MPI-5). | Anderson, Joseph | FY15_ABSTRACT_AndersonJO_MS.pdf | Abstracts | 2015 |
| Coordinated Phenotyping of Uniform Nurseries and Official Variety Trials. | Anderson, Joseph | FY15_ABSTRACT_AndersonJO_Coor-Pheno.pdf | Abstracts | 2015 |
| Anderson, Jim - FY14 Final Performance Report. | Anderson, James | FY14-FPR_Anderson_Final.pdf | Performance Reports | 2014 |
| Breeding Fusarium Head Blight Resistant Spring Wheat. | Anderson, James | FY17_ABSTRACT_Anderson_Breed.pdf | Abstracts | 2017 |
| Optimization and Establishment of Genomic Selection for FHB Resistance in Wheat. | Anderson, James | FY17_ABSTRACT_Anderson_GS.pdf | Abstracts | 2017 |
| Using Targeted Sequencing to Breed for Fusarium Head Blight Resistant Wheat. | Anderson, James | FY17_ABSTRACT_Anderson_Targ-Seq.pdf | Abstracts | 2017 |
| Anderson, Jim - FY17 Preliminary Final Performance Report. | Anderson, James | FY17-PFPR_Anderson.pdf | Performance Reports | 2017 |
| Anderson, Olin - FY05 Final Performance Report. | Anderson, Olin | FY05_FPR_AndersonO_Final.pdf | Performance Reports | 2005 |
| Breeding Fusarium Head Blight Resistant Spring Wheat. | Anderson, James | FY16_ABSTRACT_Anderson_Breeding.pdf | Abstracts | 2016 |
| Optimization and Establishment of Genomic Selection for FHB Resistance in Wheat. | Anderson, James | FY16_ABSTRACT_Anderson_GS.pdf | Abstracts | 2016 |
| Anderson, Jim - FY15 Final Performance Report. | Anderson, James | FY15-FPR_Anderson.pdf | Performance Reports | 2015 |
| Anderson, Jim - FY16 Final Performance Report. | Anderson, James | FY16-FPR_Anderson.pdf | Performance Reports | 2016 |
| Introgression to Wheat and Candidate Gene Discovery for Resistance Gene Fhb7 | Anderson, James | FY19_ABSTRACT_Anderson_Introgression.pdf | Abstracts | 2019 |
| Breeding Fusarium Head Blight Resistant Spring Wheat | Anderson, James | FY19_ABSTRACT_Anderson_Breeding.pdf | Abstracts | 2019 |
| Optimization of Training Population Content and Size for Genomic Selection for FHB | Anderson, James | FY19_ABSTRACT_Anderson_Optimization.pdf | Abstracts | 2019 |
| Anderson, James - FY17 Final Performance Report | Anderson, James | FY17-FPR_NCE-FY18_Anderson.pdf | Performance Reports | 2017 |
| Anderson, James - FY18 Annual Performance Report | Anderson, James | FY18-PR_Anderson.pdf | Performance Reports | 2018 |
| Determination of Wetness Duration Using Derived Precipitation Estimates: FY2002. | Andresen, Jeff | 02_Andresen_Abstract_EDM.pdf | Abstracts | 2002 |
| Andresen, Jeff - FY01 Final Performance Report. | Andresen, Jeff | 01_FPR_Andresen_Final.pdf | Performance Reports | 2001 |
| Determination of Wetness Duration Using Radar-Derived Precipitation Estimates: FY2003. | Andresen, Jeff | 03Andresen_ABSTRACT_EDM.pdf | Abstracts | 2003 |
| Andresen, Jeff - FY02 Final Performance Report. | Andresen, Jeff | 02FPR_Andresen_Final.pdf | Performance Reports | 2002 |
| Andresen, Jeff - FY03 Final Performance Report. | Andresen, Jeff | FY03_FPR_Andresen_Final.pdf | Performance Reports | 2003 |
| Andresen, Jeff - FY03 Preliminary Final Performance Report - NCE (#2). | Andresen, Jeff | FY03_PFPR-NCE2_Andresen_Final.pdf | Performance Reports | 2003 |
| Andresen, Jeff - FY03 Preliminary Final Performance Report - NCE. | Andresen, Jeff | FY03_PFPR_Andresen_Final.pdf | Performance Reports | 2003 |
| Bacon, Charles - FY03 Final Performance Report. | Bacon, Charles | FY03_FPR_Bacon_Final.pdf | Performance Reports | 2003 |
| Biological Control of Wheat Scab with the Endophytic Bacterium Bacillus mojavensis. | Bacon, Charles | 02_Bacon_Abstract_CBC.pdf | Abstracts | 2002 |
| Biological Control of Wheat Scab with the Endophytic Bacterium Bacillus mojavensis. | Bacon, Charles | 03Bacon_ABSTRACT_CBC.pdf | Abstracts | 2003 |
| Bacon, Charles - FY02 Final Performance Report. | Bacon, Charles | 02FPR_Bacon_Final.pdf | Performance Reports | 2002 |
| Baenziger, P. Stephen - FY02 Final Performance Report. | Baenziger, P. Stephen | 02FPR_Baenziger_Final.pdf | Performance Reports | 2002 |
| Enhanced Scab Resistance in Winter Wheat Germplasm by Plant Transformation. | Baenziger, P. Stephen | 04Baenziger_ABSTRACT_BIO.pdf | Abstracts | 2004 |
| To Enhance Variety Development of Scab Resistant Varieties. | Baenziger, P. Stephen | 04Baenziger_ABSTRACT_VDUN.pdf | Abstracts | 2004 |
| Baenziger, P. Stephen - FY03 Final Performance Report. | Baenziger, P. Stephen | FY03_FPR_Baenziger_Final.pdf | Performance Reports | 2003 |
