| Engineering Barley with Antifungal Gene Gastrodianin to Enhance Resistance to Scab Disease. | Abebe, Tilahun | University of Northern Iowa | 59-0790-6-057 | $12,819 | 2008 |
| Engineering Barley with Antifungal Gene Gastrodianin to Enhance Resistance to Scab Disease. | Abebe, Tilahun | University of Northern Iowa | 59-0790-6-057 | $32,664 | 2007 |
| Engineering Barley with Antifungal Gene Gastrodianin to Enhance Resistance to Scab Disease. | Abebe, Tilahun | University of Northern Iowa | 59-0790-6-057 | $14,343 | 2006 |
| Uniform Fungicide Trial for Scab on Wheat in Illinois. | Adee, Eric | University of Illinois | 59-0790-4-133 | $5,854 | 2004 |
| Uniform Fungicide Trial for Scab on Wheat in Illinois. | Adee, Eric | University of Illinois | 59-0790-4-133 | $4,878 | 2007 |
| Uniform Fungicide rial for Scab on Wheat in Illinois. | Adee, Eric | University of Illinois | 59-0790-4-133 | $8,780 | 2005 |
| Uniform Fungicide Trial for Scab on Wheat in Illinois. | Adee, Eric | University of Illinois | 59-0790-4-133 | $6,468 | 2006 |
| Effect of Inoculum Levels, Host Resistance, Fungicide and Weather on FHB. | Adhikari, Tika | North Dakota State University | 59-0790-5-076 | $23,426 | 2006 |
| Effect of Inoculum Levels, Host Resistance Fungicide and Weather of FHB. | Adhikari, Tika | North Dakota State University | 59-0790-5-076 | $26,001 | 2005 |
| Effect of Inoculum Levels, Host Resistance, Fungicide and Weather on FHB. | Adhikari, Tika | North Dakota State University | 59-0790-5-076 | $34,297 | 2007 |
| Effect of Inoculum Levels, Host Resistance, Fungicide and Weather on FHB. | Adhikari, Tika | North Dakota State University | 59-0790-5-076 | $27,715 | 2008 |
| Effect of Inoculum Levels, Host Resistance, Fungicide and Weather on FHB. | Adhikari, Tika | North Dakota State University | 59-0790-5-076 | $7,750 | 2009 |
| Fusarium Head Blight Research. | Alexander, Nancy | USDA-Agricultural Research Service | NA | $33,000 | 1999 |
| Trichothecene Resistant Genes from Wheat. | Alexander, Nancy | USDA-Agricultural Research Service | NA | $33,000 | 2000 |
| Identification and Isolation of Trichothecene Resistance Genes. | Alexander, Nancy | USDA-Agricultural Research Service | NA | $32,927 | 2001 |
| Fungicide Efficacy in FHB/DON Management for Hard Red Winter and Spring Wheat in SD | Ali, Shaukat | South Dakota State University | 59-0206-0-115 | $34,092 | 2021 |
| Effect of Inoculum Level on FHB Development and Determination of G. zeae Population on Leaves. | Ali, Shaukat | North Dakota State University | 59-0790-3-082 | $17,314 | 2003 |
| G. zeae Population on Leaves and Effect of Inoculum Levels on FHB Development. | Ali, Shaukat | North Dakota State University | 59-0790-3-082 | $19,512 | 2004 |
| Towards Development of Scab Resistant Barley Adapted for the State of South Dakota | Ameen, Gazala | South Dakota State University | 59-0206-2-091 | $25,283 | 2023 |
| Towards Development of Scab Resistant Barley Adapted for the State of South Dakota | Ameen, Gazala | South Dakota State University | 59-0206-2-091 | $25,393 | 2022 |
| Fusarium Head Blight Management in Kansas | Andersen Onofre, Kelsey | Kansas State University | 59-0206-2-093 | $21,206 | 2022 |
| Fusarium Head Blight Management in Kansas | Andersen Onofre, Kelsey | Kansas State University | 59-0206-2-093 | $23,856 | 2023 |
| Breeding for Fusarium Head Blight (FHB) Resistance in Spring Wheat | Anderson, James | University of Minnesota | 59-0206-2-092 | $171,822 | 2023 |
| Breeding and Genetics of Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0790-9-025 | $176,552 | 2003 |
| Improving research results by increasing information hosted on the Initiative's website. | Anderson, Olin | USDA-Agricultural Research Service | NA | $30,000 | 2003 |
| Breeding and Genetics of Fusarium Head Blight Restance in Spring Wheat. | Anderson, James | University of Minnesota | 59-0790-4-091 | $236,036 | 2004 |
| U.S. Wheat & Barley Scab Initiative's Networking and Facilitation Office. | Anderson, Olin | USDA-Agricultural Research Service | NA | $33,000 | 2004 |
| Breeding and Development of DNA Markers for Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0790-4-091 | $219,091 | 2007 |
| Breeding and Development of DNA Markers for Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0790-4-091 | $185,387 | 2008 |
| Maintain and Improve the U.S. Wheat & Barley Scab Initiative's Website | Anderson, Olin | USDA-Agricultural Research Service | NA | $37,238 | 2008 |
| Maintain and Improve the U.S. Wheat & Barley Scab Initiative's Website. | Anderson, Olin | USDA-Agricultural Research Service | NA | $38,500 | 2009 |
| Breeding and Genomic Selection for Fusarium Head Blight Resistance in Spring Wheat.
| Anderson, James | University of Minnesota | 59-0206-8-202 | $206,509 | 2019 |
| Breeding and Genomic Selection for Fusarium Head Blight Resistance in Spring Wheat
| Anderson, James | University of Minnesota | 59-0206-0-133 | $144,876 | 2020 |
| Breeding and Development of DNA Markers for Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0790-4-091 | $185,912 | 2005 |
| U.S. Wheat and Barley Scab Initiative's Networking and Facilitation Office and Website. | Anderson, Olin | USDA-Agricultural Research Service | NA | $30,000 | 2005 |
| Fusarium Head Blight Research. | Anderson, Olin | USDA-Agricultural Research Service | NA | $30,383 | 2006 |
| Breeding and Development of DNA Markers for Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0790-4-091 | $169,247 | 2006 |
| Maintain and Improve the U.S. Wheat & Barley Scab Initiative's Website. | Anderson, Olin | USDA-Agricultural Research Service | NA | $35,500 | 2007 |
| Fusarium Head Blight Research. | Anderson, James | University of Minnesota | 59-0790-9-025 | $95,610 | 1999 |
| Genomics Research and Web Development Regarding Fusarium Head Blight. | Anderson, Olin | USDA-Agricultural Research Service | NA | $45,000 | 2000 |
| Breeding and Development of DNA Markers for Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0790-9-025 | $102,439 | 2000 |
| Breeding and Genetics of Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0790-9-025 | $176,487 | 2001 |
| Genomics Research and Web Development Regarding FHB. | Anderson, Olin | USDA-Agricultural Research Service | NA | $44,901 | 2001 |
| Breeding and Genetics of Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0790-9-025 | $178,413 | 2002 |
| Improving research results by increasing information hosted on the Initiative's website. | Anderson, Olin | USDA-Agricultural Research Service | NA | $33,600 | 2002 |
| Breeding and Development of DNA Markers for Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0206-9-070 | $158,880 | 2009 |
| Maintain and Improve the U.S. Wheat & Barley Scab Initiative's Website. | Anderson, Olin | USDA-Agricultural Research Service | NA | $38,500 | 2010 |
| Breeding and Development of DNA Markers for Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0206-9-070 | $161,464 | 2010 |
| Breeding and Development of DNA Markers for Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0206-9-070 | $161,464 | 2011 |
| Maintain and Improve the U.S. Wheat & Barley Scab Initiative's Website. | Anderson, Olin | USDA-Agricultural Research Service | NA | $38,500 | 2011 |
| Breeding and Development of DNA Markers for Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0206-9-070 | $143,450 | 2012 |
| Maintain and Improve the U.S. Wheat & Barley Scab Initiative's Website. | Anderson, Olin | USDA-Agricultural Research Service | NA | $61,500 | 2012 |
| Breeding and Genomic Selection for Fusarium Head Blight Resistance in Spring Wheat
| Anderson, James | University of Minnesota | 59-0206-0-133 | $144,876 | 2021 |
| Breeding for Fusarium Head Blight (FHB) Resistance in Spring Wheat | Anderson, James | University of Minnesota | 59-0206-2-092 | $155,283 | 2022 |
| Breeding and Development of DNA Markers for Fusarium Head Blight Resistance in Wheat. | Anderson, James | University of Minnesota | 59-0206-9-070 | $128,915 | 2013 |
| Maintain and Improve the U.S. Wheat & Barley Scab Initiative's Website. | Anderson, Olin | USDA-Agricultural Research Service | NA | $45,500 | 2013 |
| Improvement of Soft Winter Wheat is Resistant to FHB and Adapted to Indiana. | Anderson, Joseph | Purdue University | 59-0206-9-081 | $85,244 | 2013 |
| Breeding and Genomic Selection for Fusarium Head Blight Resistance in Spring Wheat. | Anderson, James | University of Minnesota | 59-0206-4-019 | $160,488 | 2014 |
| Improvement of Soft Winter Wheat that is Resistant to FHB and Adapted to Eastern USA. | Anderson, Joseph | Purdue University | 59-0206-4-028 | $66,864 | 2014 |
| Breeding and Genomic Selection for Fusarium Head Blight Resistance in Spring Wheat. | Anderson, James | University of Minnesota | 59-0206-4-019 | $153,997 | 2015 |
| Breeding and Genomic Selection for Fusarium Head Blight Resistance in Spring Wheat. | Anderson, James | University of Minnesota | 59-0206-4-019 | $147,386 | 2016 |
| Breeding and Genomic Selection for Fusarium Head Blight Resistance in Spring Wheat. | Anderson, James | University of Minnesota | 59-0206-4-019 | $195,550 | 2017 |
| Breeding and Genomic Selection for Fusarium Head Blight Resistance in Spring Wheat.
| Anderson, James | University of Minnesota | 59-0206-8-202 | $206,509 | 2018 |
| Determination of Wetness Duration Using Radar-Derived Precipitation Estimates. | Andresen, Jeff | Michigan State University | 59-0790-1-067 | $42,367 | 2001 |
| Determination of Wetness Duration Using Radar-Derived Precipitation Estimates. | Andresen, Jeff | Michigan State University | 59-0790-1-067 | $36,794 | 2002 |
| Determination of Wetness Duration Using Radar-Derived Precipitation Estimates. | Andresen, Jeff | Michigan State University | 59-0790-1-067 | $25,902 | 2003 |
| Biological Control of Wheat Scab with the Endophytic Bacterium Bacillus mojavensis. | Bacon, Charles | USDA-Agricultural Research Service | NA | $15,000 | 2002 |
| Biological Control of Wheat Scab with the Endophytic Bacterium Bacillus mojavensis. | Bacon, Charles | USDA-Agricultural Research Service | NA | $15,000 | 2003 |
| Enhanced Scab Resistance in Wheat Germplasm by Plant Transformation. | Baenziger, P. Stephen | University of Nebraska | 59-0790-9-026 | $112,929 | 2003 |
| Enhance Variety Development of Scab Resistant Hard Winter Wheat Varieties in Nebraska. | Baenziger, P. Stephen | University of Nebraska | 59-0206-4-011 | $53,876 | 2017 |
| Developing Winter Wheat with Improved Fusarium Head Blight Tolerance by Conventional and Transgenic Approaches. | Baenziger, P. Stephen | University of Nebraska | 59-0790-4-092 | $106,218 | 2004 |
| Fusarium Head Blight Research. | Baenziger, P. Stephen | University of Nebraska | 59-0790-9-026 | $68,293 | 1999 |
| To Enhance Variety Development of Scab Resistant Hard Winter Wheat Varieties. | Baenziger, P. Stephen | University of Nebraska | 59-0790-4-092 | $42,072 | 2006 |
| Fusarium Head Blight Research. | Baenziger, P. Stephen | University of Nebraska | 59-0790-9-026 | $80,976 | 2000 |
| Developing Scab Resistant Wheat Germplasm by Conventional Breeding and transgenic Approaches. | Baenziger, P. Stephen | University of Nebraska | 59-0790-9-026 | $110,001 | 2001 |
| Enhanced Scab Resistance in Wheat Germplasm by Plant Transformation. | Baenziger, P. Stephen | University of Nebraska | 59-0790-9-026 | $100,819 | 2002 |
| Enhance Variety Development of Scab Resistant Hard Winter Wheat Varieties in Nebraska. | Baenziger, P. Stephen | University of Nebraska | 59-0206-4-011 | $53,981 | 2016 |
| Breed Scab Resistant and Low DON Hard Winter Wheat Varieties for the Northern Great Plains.
| Baenziger, P. Stephen | University of Nebraska | 58-3020-8-027 | $69,218 | 2018 |
| Developing Winter Wheat with Improved Fusarium Head Blight Tolerance by Conventional and Transgenic Approaches. | Baenziger, P. Stephen | University of Nebraska | 59-0790-4-092 | $46,378 | 2007 |
| Developing Winter Wheat with Improved Fusarium Head Blight Tolerance by Conventional and Transgenic Approaches. | Baenziger, P. Stephen | University of Nebraska | 59-0790-4-092 | $47,456 | 2008 |
| Developing Winter Wheat with Improved Fusarium Head Blight Tolerance by Conventional and Transgenic Approaches. | Baenziger, P. Stephen | University of Nebraska | 59-0790-4-092 | $112,313 | 2005 |
| Breed Scab Resistant and Low DON Hard Winter Wheat Varieties for the Northern Great Plains.
| Baenziger, P. Stephen | University of Nebraska | 58-3020-8-027 | $73,094 | 2019 |
| Enhance Variety Development of Scab Resistant Hard Winter Wheat Varieties in Nebraska. | Baenziger, P. Stephen | University of Nebraska | 59-0206-9-055 | $48,692 | 2013 |
| Enhance Variety Development of Scab Resistant Hard Winter Wheat Varieties in Nebraska. | Baenziger, P. Stephen | University of Nebraska | 59-0206-4-011 | $43,780 | 2014 |
| Enhance Variety Development of Scab Resistant Hard Winter Wheat Varieties in Nebraska. | Baenziger, P. Stephen | University of Nebraska | 59-0206-4-011 | $61,181 | 2015 |
| Enhance Variety Development of Scab Resistant Hard Winter Wheat Varieties in Nebraska. | Baenziger, P. Stephen | University of Nebraska | 59-0206-9-055 | $47,456 | 2009 |
| Enhance Variety Development of Scab Resistant Hard Winter Wheat Varieties in Nebraska. | Baenziger, P. Stephen | University of Nebraska | 59-0206-9-055 | $56,293 | 2010 |
| Enhance Variety Development of Scab Resistant Hard Winter Wheat Varieties in Nebraska. | Baenziger, P. Stephen | University of Nebraska | 59-0206-9-055 | $56,293 | 2011 |
| Enhance Variety Development of Scab Resistant Hard Winter Wheat Varieties in Nebraska. | Baenziger, P. Stephen | University of Nebraska | 59-0206-9-055 | $48,741 | 2012 |
| Breeding Scab Resistant and Low DON Winter Wheat and Barley Varieties for the Great Plains
| Baenziger, P. Stephen | University of Nebraska | 59-0206-0-178 | $142,019 | 2020 |
| Identification and Deployment of FHB Resistance QTL in US Hard Winter Wheat | Bai, Guihua | USDA-Agricultural Research Service | N/A | $130,000 | 2020 |
| Identification and Deployment of FHB Resistance QTL in US Hard Winter Wheat | Bai, Guihua | USDA-Agricultural Research Service | N/A | $130,000 | 2021 |
| Develop Genomic Resources to Improve Wheat FHB Resistance | Bai, Guihua | USDA-Agricultural Research Service | N/A | $145,000 | 2022 |
| Characterizaton of Novel QTL for FHB Resistance in Asian Wheat Cultivars. | Bai, Guihua | USDA-Agricultural Research Service | NA | $75,620 | 2005 |
| Fusarium Head Blight Research. | Bai, Guihua | USDA-Agricultural Research Service | NA | $74,488 | 2006 |
| Marker-Assisted Characterization and Deployment of FHB-Resistance Genes in Wheat. | Bai, Guihua | USDA-Agricultural Research Service | NA | $55,520 | 2007 |
| Fusarium Head Blight Research. | Bai, Guihua | Oklahoma State University | 59-0790-9-060 | $14,634 | 1999 |
| Identify wheat genes resistant to scab infection and DON accumulation. | Bai, Guihua | Oklahoma State University | 59-0790-0-060 | $34,146 | 2000 |
| Improve Wheat Resistance to Scab through Molecular Breeding. | Bai, Guihua | Oklahoma State University | 59-0790-0-060 | $29,204 | 2001 |
| Develop Genomic Resources to Improve Wheat FHB Resistance | Bai, Guihua | USDA-Agricultural Research Service | N/A | $145,000 | 2023 |
| Marker-assisted Characterization and Selection of Wheat Cultivars for Scab Resistance. | Bai, Guihua | USDA-Agricultural Research Service | 59-0790-9-027 | $56,772 | 2003 |
| Characterization of QTL for FHB Resistance in Wheat Cultivar Wangshuibai. | Bai, Guihua | USDA-Agricultural Research Service | NA | $44,072 | 2004 |
| Mapping Novel QTL in Chinese Landraces and Deploying FHB-resistance QTL in Hard Winter Wheat. | Bai, Guihua | USDA-Agricultural Research Service | NA | $55,608 | 2008 |
| Mapping Novel QTL in Chinese Landraces and Deploying FHB-resistance QTL in Hard Winter Wheat. | Bai, Guihua | USDA-Agricultural Research Service | NA | $55,608 | 2009 |
| Identification and Deployment of FHB Resistance QTL in US Hard Winter Wheat.
| Bai, Guihua | USDA-Agricultural Research Service | NA | $75,000 | 2016 |
| Identification and Deployment of FHB Resistance QTL in US Hard Winter Wheat. | Bai, Guihua | USDA-Agricultural Research Service | NA | $143,108 | 2015 |
| Identification and Deployment of FHB Resistance QTL in US Hard Winter Wheat.
| Bai, Guihua | USDA-Agricultural Research Service | NA | $75,000 | 2017 |
| Identification and Deployment of FHB Resistance QTL in US Hard Winter Wheat.
| Bai, Guihua | USDA-Agricultural Research Service | NA | $74,233 | 2010 |
| Identification and Deployment of FHB Resistance QTL in US Hard Winter Wheat. | Bai, Guihua | USDA-Agricultural Research Service | NA | $74,233 | 2011 |
| Identification and Deployment of FHB Resistance QTL in US Hard Winter Wheat. | Bai, Guihua | USDA-Agricultural Research Service | NA | $55,608 | 2012 |
| Identification and Deployment of FHB Resistance QTL in US Hard Winter Wheat. | Bai, Guihua | USDA-Agricultural Research Service | N/A | $105,000 | 2018 |
| Identification and Deployment of FHB Resistance QTL in US Hard Winter Wheat. | Bai, Guihua | USDA-Agricultural Research Service | N/A | $105,000 | 2019 |
| Identification and Deployment of FHB Resistance QTL in US Hard Winter Wheat. | Bai, Guihua | USDA-Agricultural Research Service | NA | $90,608 | 2013 |
| Identification and Deployment of FHB Resistance QTL in US Hard Winter Wheat. | Bai, Guihua | USDA-Agricultural Research Service | NA | $107,108 | 2014 |
| Novel Microbial Antagonists of F. graminearum Rachis Spread and Spore Production. | Bakker, Matthew | USDA-Agricultural Research Service | N/A | $58,419 | 2018 |
| FHB Management in Barley: QTL Deployment and Phenotyping | Baldwin, Thomas | North Dakota State University | 59-0206-0-163 | $30,755 | 2020 |
| FHB Management in Barley: QTL Deployment and Phenotyping | Baldwin, Thomas | North Dakota State University | 59-0206-0-163 | $23,715 | 2021 |
| Management and Innovative Research of FHB in Barley | Baldwin, Thomas | North Dakota State University | 59-0206-1-201 | $24,718 | 2021 |
| Fusarium Head Blight Screening and Molecular Analysis of Barley Resistance | Baldwin, Thomas | North Dakota State University | 59-0206-2-096 | $53,823 | 2022 |
| Fusarium Head Blight Screening and Molecular Analysis of Barley Resistance | Baldwin, Thomas | North Dakota State University | 59-0206-2-096 | $53,589 | 2023 |
| Novel Sources of FHB Resistance in Bread and Durum Wheat. | Ban, Tomohiro | International Maize and Wheat Improvement Center | 59-0790-5-093F | $80,000 | 2005 |
| Developing Technologies to Enhance Utility for B. Subtilis Against Wheat Scab. | Bergstrom, Gary | Cornell University | 59-0790-4-093 | $73,707 | 2005 |
| FHB Management Research in New York | Bergstrom, Gary | Cornell University | 59-0206-0-126 | $13,363 | 2021 |
| FY2001 Scab Research in New York by G.C. Berstrom. | Bergstrom, Gary | Cornell University | 59-0790-9-027 | $58,719 | 2001 |
| FY02 Scab Research in New York by G.C. Berstrom. | Bergstrom, Gary | Cornell University | 59-0790-9-027 | $45,183 | 2002 |
| Developing Technologies to Enhance Utility for B. Subtilis Against Wheat Scab. | Bergstrom, Gary | Cornell University | 59-0790-4-093 | $60,488 | 2007 |
| Developing Technologies to Enhance Utility for B. subtilis against Wheat Scab. | Bergstrom, Gary | Cornell University | 59-0790-4-093 | $75,792 | 2008 |
| FHB Management Research in New York. | Bergstrom, Gary | Cornell University | 59-0206-8-195 | $11,853 | 2018 |
| FHB Management Research in New York. | Bergstrom, Gary | Cornell University | 59-0206-8-195 | $11,853 | 2019 |
| FHB Management Research in New York | Bergstrom, Gary | Cornell University | 59-0206-0-126 | $18,267 | 2020 |
| FY03 Scab Research in New York by Gary C. Berstrom. | Bergstrom, Gary | Cornell University | 59-0790-9-027 | $43,696 | 2003 |
| Fusarium Head Blight Research. | Bergstrom, Gary | Cornell University | 59-0790-9-027 | $39,024 | 1999 |
| Fusarium Head Blight Research. | Bergstrom, Gary | Cornell University | 59-0790-9-027 | $56,049 | 2000 |
| Developing Technologies to Enhance Utility of B. subtilis Against Wheat Scab. | Bergstrom, Gary | Cornell University | 59-0790-4-093 | $47,276 | 2004 |
| FHB Management Research in New York. | Bergstrom, Gary | Cornell University | 59-0206-9-056 | $15,487 | 2013 |
| FHB Management Research in New York. | Bergstrom, Gary | Cornell University | 59-0206-4-006 | $20,753 | 2014 |
| FHB Management Research in New York. | Bergstrom, Gary | Cornell University | 59-0206-4-006 | $21,361 | 2015 |
| FHB Management Research in New York. | Bergstrom, Gary | Cornell University | 59-0206-4-006 | $35,357 | 2016 |
| FHB Management Research in New York. | Bergstrom, Gary | Cornell University | 59-0206-4-006 | $35,289 | 2017 |
| FHB Management Research in New York. | Bergstrom, Gary | Cornell University | 59-0206-9-056 | $74,620 | 2009 |
| FHB Management Research in New York. | Bergstrom, Gary | Cornell University | 59-0206-9-056 | $26,753 | 2010 |
| FHB Management Research in New York. | Bergstrom, Gary | Cornell University | 59-0206-9-056 | $45,403 | 2011 |
| FHB Management Research in New York. | Bergstrom, Gary | Cornell University | 59-0206-9-056 | $46,736 | 2012 |
| Diagnostic services for Vomitoxin (DON) in Wheat. | Berryhill, David L. | North Dakota State University | 59-0790-9-030 | $71,550 | 2001 |
| Winter Wheat Breeding for Scab Resistance in South Dakota. | Berzonsky, William | South Dakota State University | 59-0206-9-051 | $51,718 | 2009 |
| Hastening the Development of Speciality Spring Wheats with Resistance to Fusarium Head Blight. | Berzonsky, William | North Dakota State University | 59-0790-4-094 | $38,248 | 2006 |
| Improving White Spring and Specialty Wheat Germplasm for Resistance to FHB. | Berzonsky, William | North Dakota State University | 59-0790-9-028 | $72,241 | 2001 |
| Improving White Spring and Specialty Wheat Germplasm for Resistance to Fusarium Head Blight. | Berzonsky, William | North Dakota State University | 59-0790-9-028 | $61,942 | 2002 |
| Winter Wheat Breeding for Scab Resistance in South Dakota. | Berzonsky, William | South Dakota State University | 59-0206-9-051 | $52,053 | 2010 |
| Winter Wheat Breeding for Scab Resistance in South Dakota. | Berzonsky, William | South Dakota State University | 59-0206-9-051 | $52,053 | 2011 |
| Winter Wheat Breeding for Scab Resistance in South Dakota. | Berzonsky, William | South Dakota State University | 59-0206-9-051 | $46,053 | 2012 |
| Hastening the Developing of Speciality Spring Wheats with Resistance to Fusarium Head Blight | Berzonsky, William | North Dakota State University | 59-0790-4-094 | $39,730 | 2005 |
| Hastening the Development of Specialty Spring Wheats with Resistance to Fusarium Head Blight. | Berzonsky, William | North Dakota State University | 59-0790-4-094 | $33,476 | 2007 |
| Winter Wheat Breeding for Scab Resistance in South Dakota. | Berzonsky, William | South Dakota State University | 59-0790-4-130 | $51,718 | 2008 |
| Rapid Development of Specialty Spring Wheat Germplasm and Cultivars with Diverse Sources of FHB Resisance. | Berzonsky, William | North Dakota State University | 59-0790-9-028 | $48,505 | 2003 |
| Fusarium Head Blight Research. | Berzonsky, William | North Dakota State University | 59-0790-9-028 | $34,146 | 1999 |
| Improving White Spring and Specialty Wheat Germplasm for Resistance to FHB. | Berzonsky, William | North Dakota Barley Council | 59-0790-9-028 | $56,098 | 2000 |
| Using MAS and Breeding to Transfer Different Sources of FHB Resistance into Specialty Spring Wheat. | Berzonsky, William | North Dakota State University | 59-0790-4-094 | $72,818 | 2004 |
| Management of Fusarium Head Blight (FHB) in Missouri | Bish, Mandy | University of Missouri | 59-0206-2-094 | $18,411 | 2022 |
| Management of Fusarium Head Blight (FHB) in Missouri | Bish, Mandy | University of Missouri | 59-0206-2-094 | $21,075 | 2023 |
| Applied Management of Fusarium Head Blight in Missouri Soft Red Winter Wheat | Bish, Mandy | University of Missouri | 59-0206-0-125 | $18,314 | 2021 |
| Fusarium Head Blight Research in Soft Red Winter Wheat. | Bissonnette, Kaitlyn | University of Missouri | 59-0206-8-204 | $102,133 | 2019 |
| Applied Management of Fusarium Head Blight in Missouri Soft Red Winter Wheat | Bissonnette, Kaitlyn | University of Missouri | 59-0206-0-125 | $15,189 | 2020 |
| Management of Fusarium Head Blight with Biological Control Agents. | Bleakley, Bruce | South Dakota State University | 59-0790-0-061 | $6,829 | 2003 |
| Management of Fusarium Head Blight with Biological Control Agents. | Bleakley, Bruce | South Dakota State University | 59-0790-0-061 | $8,780 | 2004 |
| Management of FHB with Biological Control Agents. | Bleakley, Bruce | South Dakota State University | 59-0790-0-061 | $4,878 | 2000 |
| Management of FHB with Biological Control Agents. | Bleakley, Bruce | South Dakota State University | 59-0790-0-061 | $6,829 | 2002 |
| Management of Fusarium Head Blight with Biological Control Agents. | Bleakley, Bruce | South Dakota State University | 59-0790-5-077 | $12,139 | 2006 |
| Management of FHB with Biological Control Agents. | Bleakley, Bruce | South Dakota State University | 59-0790-0-061 | $6,814 | 2001 |
| Management of Fusarium Head Blight with Biological Control Agents. | Bleakley, Bruce | South Dakota State University | 59-0790-5-077 | $10,732 | 2005 |
| Management of Fusarium Head Blight with Biological Control Agents. | Bleakley, Bruce | South Dakota State University | 59-0790-5-077 | $9,756 | 2007 |
| Optimizing Parameters for Efficacy of Biological Control Agents of FHB. | Bleakley, Bruce | South Dakota State University | 59-0206-0-058 | $13,554 | 2010 |
| Integrated FHB Management Research - South Dakota. | Bleakley, Bruce | South Dakota State University | 59-0206-9-050 | $33,659 | 2011 |
| Integrated FHB Management Research - South Dakota. | Bleakley, Bruce | South Dakota State University | 59-0206-9-050 | $34,113 | 2012 |
| Management of Fusarium Head Blight with Biological Control Agents. | Bleakley, Bruce | South Dakota State University | 59-0790-5-077 | $14,774 | 2008 |
| Management of Fusarium Head Blight with Biological Control Agents. | Bleakley, Bruce | South Dakota State University | 59-0790-5-077 | $12,683 | 2009 |
| Integrated FHB Management Research - South Dakota. | Bleakley, Bruce | South Dakota State University | 59-0206-9-050 | $27,507 | 2013 |
| Engineering Scab Resistance in Wheat by Combining Diverse Defense Mechanisms. | Blechl, Ann | USDA-Agricultural Research Service | NA | $60,000 | 2005 |
| Wheat Transformants Containing DON Resistant Versions of Wheat L3 Ribosomal Protein. | Blechl, Ann | USDA-Agricultural Research Service | NA | $7,000 | 2007 |
| Engineering Improved Fusarium Resistance in Hexaploid and Durum Wheat. | Blechl, Ann | USDA-Agricultural Research Service | NA | $71,000 | 2002 |
| Improvements in Wheat's Resistance to Fusarium Infection and Trichothecenes. | Blechl, Ann | USDA-Agricultural Research Service | NA | $76,785 | 2003 |
| Engineering Wheat's Resistance to Fusarium Infection and Trichothecenes. | Blechl, Ann | USDA-Agricultural Research Service | NA | $64,000 | 2004 |
| Expression of Candidate Anti-Fusarium Genes in Wheat. | Blechl, Ann | USDA-Agricultural Research Service | N/A | $88,804 | 2001 |
| Expression of Candidate Anti-Fusarium Genes in Wheat. | Blechl, Ann | USDA-Agricultural Research Service | NA | $80,000 | 2000 |
| Maintain and Improve the U.S. Wheat & Barley Scab Initiative's Website. | Blechl, Ann | USDA-Agricultural Research Service | NA | $46,500 | 2015 |
| Maintain and Improve the U.S. Wheat & Barley Scab Initiative's Website. | Blechl, Ann | USDA-Agricultural Research Service | NA | $45,000 | 2016 |
| Field Studies on Chemical and Biological Control of Fusarium Head Blight in South Dakota. | Blodgett, Sue | South Dakota State University | 59-0790-4-097 | $22,699 | 2007 |
| Winter Wheat Breeding for Scab Resistance in South Dakota. | Blodgett, Sue | South Dakota State University | 59-0790-4-130 | $52,257 | 2007 |
| Development of Scab Resistant Wheat Cultivars for Kansas. | Bockus, William W. | Kansas State University | 59-0790-6-058 | $26,341 | 2007 |
| Development of Scab Resistant Wheat Cultivars for Kansas. | Bockus, William W. | Kansas State University | 59-0790-6-058 | $26,157 | 2008 |
| Development of Scab Resistant Wheat Cultivars for Kansas. | Bockus, William W. | Kansas State University | 59-0790-6-058 | $26,157 | 2009 |
| Development of Scab Resistant Wheat Cultivars for Kansas. | Bockus, William W. | Kansas State University | 59-0206-1-110 | $40,960 | 2015 |
| Development of Scab Resistant Wheat Cultivars for Kansas. | Bockus, William W. | Kansas State University | 59-0206-1-110 | $41,000 | 2014 |
| Development of Scab Resistant Wheat Cultivars for Kansas. | Bockus, William W. | Kansas State University | 59-0206-1-110 | $37,270 | 2013 |
| Development of Scab Resistant Wheat Cultivars for Kansas. | Bockus, William W. | Kansas State University | 58-5430-2-323 | $29,740 | 2002 |
| Development of Scab Resistant Wheat Cultivars for Kansas. | Bockus, William W. | Kansas State University | 58-5430-2-323 | $24,443 | 2003 |
| Development of Scab Resistant Wheat Cultivars for Kansas. | Bockus, William W. | Kansas State University | 58-5430-2-323 | $24,974 | 2004 |
