Virginia Polytechnic Institute and State University DON Testing Lab
| Virginia Polytechnic Institute and State University |  | |
| Contact: Dr. David Schmale | VT Sample Submission Instructions Listed ordered by Cooperators' last name. | ||
| Cooperator | State/Institution | 2024 Allotted Number of Samples (May 1, 2024 - April 30, 2025) | 
| Kira Bowen | Auburn University | 150 | 
| Richard Boyles | Clemson University | 633 | 
| Heather Darby | University of Vermont and State Agricultural College | 150 | 
| Karl Glover | South Dakota State University | 1,250 | 
| Doug Higgins | Virginia Tech | 132 | 
| Alyssa Koehler Betts | University of Delaware | 230 | 
| Nicholas Santantonio | Virginia Tech | 2,750 | 
| Christopher Toomajian | Kansas State University | 450 | 
| Lisa Vaillancourt | University of Kentucky | 300 | 
| Stephen Wegulo | University of Nebraska-Lincoln | 150 | 
| Last Updated:  September 3, 2024 | ||
