University of Minnesota |
![]() |
|
Cooperator |
State/Institution |
2013 Allotted Number of Samples |
| Mark Sorrells | Cornell University | 679 |
| Stephen Harrison | Louisiana State University | 200 |
| Eric Olsen (Lewis) | Michigan State University | 2871 |
| Willie Kirk | Michigan State University | 500 |
| Jim Pestka | Michigan State University | 20 |
| Frances Trail | Michigan State University | 50 |
| Paul Murphy | North Carolina State University | 1300 |
| Elias Elias | North Dakota State University | 100 |
| Mohamed Mergoum | North Dakota State University | 1000 |
| Pierce Paul | Ohio State University | 900 |
| Clay Sneller | Ohio State University | 550 |
| Joseph Anderson/Ohm | Purdue University | 1000 |
| Kiersten Wise | Purdue University | 400 |
| Jin-Rong Xu | Purdue University | 300 |
| Barton Fogleman | Syngenta | 200 |
| Gene Milus | University of Arkansas | 1264 |
| Jerry Johnson | University of Georgia | 200 |
| Carl Bradley | University of Illinois | 1300 |
| Fred Kolb | University of Illinois | 2000 |
| Don Hershman | University of Kentucky | 144 |
| David Van Sanford | University of Kentucky | 2500 |
| Jose Costa | University of Maryland | 2400 |
| Arv Grybauskas | University of Maryland | 500 |
| Jim Anderson | University of Minnesota | 1400 |
| Ruth Dill-Macky | University of Minnesota | 1080 |
| Gary Muehlbauer | University of Minnesota | 100 |
| Kevin Smith | University of Minnesota | 2800 |
| Brian Steffenson | University of Minnesota | 2000 |
| Jochum Wiersma | University of Minnesota | 200 |
| Anne McKendry | University of Missouri | 1500 |
| Jyoti Shah | University of North Texas | 150 |
| Shawn Conley | University of Wisconsin | 250 |
| Guihua Bai | USDA-ARS, KS | 1500 |
| Corby Kistler | USDA-ARS, MN | 1000 |
| David Schisler | USDA-ARS,IL | 120 |
Last Updated: April 30, 2013 |
||
