North Dakota State University DON Testing Lab (Wheat) |
![]() |
|
Cooperator |
State/Institution |
2013 Allotted Number of Samples |
| Bill Bockus | Kansas State University | 525 |
| Elias Elias | North Dakota State University | 1000 |
| Scott Halley | North Dakota State University | 379 |
| Bryan Hanson | North Dakota State University | 300 |
| Elias Elias/Shahryar Kianian | NDSU/USDA-ARS-CDL | 800 |
| Mohamed Mergoum | North Dakota State University | 2000 |
| Marcia McMullen/Jack Rasmussen | North Dakota State University | 300 |
| Joel Ransom | North Dakota State University | 500 |
| Blaine Schatz | North Dakota State University | 450 |
| John Lukach | North Dakota State University | 240 |
| Shaobin Zhong | North Dakota State University | 800 |
| Karl Glover | South Dakota State University | 1250 |
| Kay Ruden/Bruce Bleakley | South Dakota State University | 980 |
| Shaukat Ali | South Dakota State University | 500 |
| Laura Sweets | University of Missouri | 120 |
| Stephen Baenziger/Stephen Wegulo | University of Nebraska | 400 |
| Gary Yuen | University of Nebraska | 110 |
Last Updated: April 30, 2013 |
||
